PGA Golf Outright Markets

PGA Golf - British Open
Scottie Scheffler 5.94 5.50 6.00 5.50
Rory McIlroy 10.03 8.00 11.0 8.50
Jon Rahm 16.20 13.0 11.0 13.0
Viktor Hovland 20.0 15.0 12.0 16.0
Ludvig Aberg 20.0 15.0 21.0 14.60
Cameron Smith 39.95 19.0 21.0 19.0
Xander Schauffele 18.10 17.0 26.0 18.0
Brooks Koepka 32.35 19.0 21.0 21.0
Tommy Fleetwood 25.70 21.0 26.0 21.0
Coillin Morikawa 23.80 26.0 21.0 26.0
Jordan Spieth 41.85 26.0 26.0 26.0
Patrick Cantlay 36.15 31.0 26.0 26.0
Joaquin Niemann 43.75 31.0 26.0
Young Cameron 71.30 34.0 21.0 34.0
Matt Fitzpatrick 47.55 34.0 26.0 31.0
Bryson DeChambeau 38.05 26.0 41.0 26.0
Lee MW 57.05 34.0 26.0 34.0
Will Zalatoris 61.80 31.0 34.0
Hideki Matsuyama 43.75 34.0 31.0 34.0
Shane Lowry 34.25 34.0 36.0 31.0
Max Homa 41.85 29.0 41.0 31.0
Tom Kim 71.30 34.0 36.0 34.0
Wyndham Clark 47.55 41.0 31.0 34.0
Jason Day 90.30 34.0 41.0 34.0
Tyrrell Hatton 66.55 51.0 26.0 34.0
Justin Thomas 52.30 41.0 31.0 41.0
Tony Finau 76.05 51.0 41.0 41.0
Dustin Johnson 71.30 61.0 36.0 41.0
Rickie Fowler 51.0 51.0 51.0
Brian Harman 66.55 67.0 51.0 61.0
Nicolai Hojgaard 67.0
Sam Burns 152.05 81.0 61.0 71.0
Louis Oosthuizen 90.30 67.0 81.0 71.0
Patrick Reed 123.55 81.0 81.0 71.0
Robert MacIntyre 80.80 67.0 101 71.0
Adam Scott 161.55 67.0 101 71.0
Paul Casey 81.0
Dean Burmester 81.0
Im SJ 95.05 101 71.0 71.0
Justin Rose 123.55 101 71.0 81.0
Corey Conners 199.55 101 71.0 81.0
Sahith Theegala 80.80 101 81.0
Russell Henley 152.05 101 101 101
Eric Cole 101 101
Aaron Rai 101
Rasmus Hojgaard 101
Ryan Fox 161.55 101 101
Sepp Straka 81.0 151 81.0
Lucas Herbert 81.0 151 91.0
Tiger Woods 161.55 126 101
Nick Dunlap 101 151
An BH 151 101
Abraham Ancer 418.05 101 151
Kim SW 152.05 151 101
Talor Gooch 266.05 151 101
Sergio Garcia 180.55 151 101
Alex Noren 95.05 126 151
Adrian Meronk 237.55 201 101
Thomas Detry 266.05 151 151
Jordan Smith 389.55 151 151
Canter L 151
Denny McCarthy 151 151
Marc Leishman 151
Matthew Southgate 151
Joost Luiten 151
Mito Pereira 380.05 151 151
Nick Taylor 151
Harris English 342.05 151 151
Henrik Stenson 151 151
Daniel Hillier 151
Tom McKibbin 151
Yannik Paul 151
Thomas Pieters 380.05 151 151
Keegan Bradley 247.05 201 151 151
Thorbjorn Olesen 201 151
JT Poston 152.05 201 151
Gary Woodland 389.55 251 126 151
Lee Westwood 201
Matt Wallace 313.55 201
Guido Migliozzi 201
Richard Bland 201
Richard Mansell 201
Lamprecht C 201
Jazz Janewattananond 201
Antoine Rozner 201
Fischer Z 201
Eddie Pepperell 201
Van Rooyen E 201 201
Cameron Tringale 201
Victor Perez 201 201
Kalle Samooja 201
Harrington P 332.55 251 201 151
Seamus Power 247.05 201 201
Nienaber W 201
Kimsey N 201
Riyuka Hoshino 201
Shinkwin C 201
Richie Ramsay 201
Lingmerth D 201
Fitzpatrick A 399.05 201
Sami Valimaki 201
Stephen Stallings Jr 201
Keith Mitchell 285.05 201
Connor Syme 201
Siem M 201
Romain Langasque 201
Thriston Lawrence 201
Tom Hoge 256.55 201
Pablo Larrazabal 201
Kurt Kitayama 266.05 201 201
Cameron Davis 201
Nacho Elvira 201
Phil Mickelson 332.55 251 201 201
Emiliano Grillo 161.55 201 301 151
Matthew Jordan 418.05 301 151 201
Willett D 190.05 151 301
Davis Riley 251 201
Harold Varner 301 201
Taylor Montgomery 301 201
Branden Grace 301 201
Shubhankar Sharma 301 251 201
Chris Kirk 247.05 301 201
Long H 301 201
Ewen Ferguson 301 201
Christiaan Bezuidenhout 251
Dan Bradbury 301
Molinari F 301 401 201
Charl Schwartzel 332.55 301
Warren M 301
Adrian Arnaus 501 151
Billy Horschel 323.05 501 151
Adrian Otaegui 501 201
Wilson O 401
Cink S 674.55 1001 201 301
Els E 1001 501
Zach Johnson 674.55 1501 501 301
Clarke D 950.05 1501 501
Daly J 2001 501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open US Masters US PGA Top 5
LPGA Solheim US Open US PGA Top Aussie
Presidents Cup US PGA Championship US PGA Top European
Ryder Cup US PGA Top 10 US PGA Top Irish