Asian Handicap Odds

Eliminate the Draw in Soccer and Win More Often

Welcome to our section on Asian Handicaps, the gambling method that allows you to eliminate the possibility of the draw in soccer matches. Betting on Asian Handicaps will allow you to win more often, at the expense of lower odds. Pundits say that Asian Handicaps are the future of soccer betting.

If you are unsure how Asian Handicaps work, simply click on the link below to view our detailed Asian Handicap Tutorial. Or, if you are already comfortable with Asian Handicap Betting, start viewing the list of all available Asian Handicap markets.

 

1st Half Asian Handicap Markets

To view bookmaker comparisons, click on a handicap below:

Algeria : Algerian Cup Asian Handicaps 1st Half HDPHAOv/UnOverUnder
USM Annaba vs CS Constantine (0, 0) 7.10 1.05 0.5 1.35 2.94
  (+0.25, -0.25) 3.00 1.38 1.0 1.76 1.95
  (+0.5, -0.5) 2.15 1.68 - - -
  (+0.75, -0.75) 1.83 1.98 - - -
  (+1.0, -1.0) 1.48 2.60 - - -
  (+1.25, -1.25) 1.35 3.10 - - -
  (+1.5, -1.5) 1.26 3.70 - - -
  (+1.75, -1.75) 1.17 5.00 - - -
  (+2.0, -2.0) 1.03 8.20 - - -
  (+2.5, -2.5) 1.02 9.20 - - -
Mostaganem vs NA Hussein Dey (-2.5, +2.5) 10.50 1.00 0.5 1.40 3.25
  (-2.0, +2.0) 9.50 1.01 0.75 1.46 2.48
  (-1.75, +1.75) 5.75 1.14 1.0 1.74 2.02
  (-1.5, +1.5) 4.20 1.22 1.25 2.17 1.60
  (-1.25, +1.25) 3.55 1.28 1.5 2.58 1.53
  (-1.0, +1.0) 3.00 1.38 2.5 5.50 1.12
  (-0.75, +0.75) 2.10 1.70 3.5 12.0 1.02
  (-0.5, +0.5) 1.80 2.00 - - -
  (-0.25, +0.25) 1.48 2.61 - - -
  (0, 0) 1.12 5.75 - - -
  (+0.25, -0.25) 1.10 7.00 - - -
CR Belouizdad vs Olympique Akbou (-1.75, +1.75) 6.60 1.11 0.75 1.51 2.37
  (-1.5, +1.5) 4.65 1.18 1.0 1.82 1.89
  (-1.25, +1.25) 4.10 1.23 1.25 2.27 1.55
  (-1.0, +1.0) 3.45 1.30 1.5 2.73 1.40
  (-0.75, +0.75) 2.38 1.59 - - -
  (-0.5, +0.5) 1.98 1.88 - - -
  (-0.25, +0.25) 1.60 2.42 - - -
  (0, 0) 1.15 4.54 - - -
  (+0.25, -0.25) 1.15 5.50 - - -
  (+0.5, -0.5) 1.12 6.40 - - -
US Biskra vs MC Oran (-1.5, +1.5) 7.80 1.04 1.0 2.58 1.44
  (-1.0, +1.0) 6.20 1.07 - - -
  (0, 0) 1.33 2.93 - - -
Argentina : League Cup Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Defensa y Justicia vs Estudiantes LP (-1.5, +1.5) 11.50 1.01 0.5 1.50 2.48
  (-1.0, +1.0) 9.80 1.02 1.0 2.21 1.62
  (-0.75, +0.75) 5.25 1.16 1.5 3.34 1.30
  (-0.5, +0.5) 3.55 1.28 - - -
  (-0.25, +0.25) 2.75 1.43 - - -
  (0, 0) 1.89 1.85 - - -
  (+0.25, -0.25) 1.48 2.60 - - -
  (+0.5, -0.5) 1.30 3.45 - - -
  (+0.75, -0.75) 1.18 4.65 - - -
  (+1.0, -1.0) 1.03 9.20 - - -
  (+1.5, -1.5) 1.01 10.75 - - -
CA Tigre BA vs Belgrano (-1.0, +1.0) 11.0 1.01 0.5 1.57 2.31
  (-0.75, +0.75) 5.50 1.15 1.0 2.46 1.51
  (-0.5, +0.5) 3.55 1.28 1.5 3.72 1.25
  (-0.25, +0.25) 2.85 1.40 - - -
  (0, 0) 1.94 1.83 - - -
  (+0.25, -0.25) 1.48 2.60 - - -
  (+0.5, -0.5) 1.30 3.45 - - -
  (+0.75, -0.75) 1.17 5.00 - - -
  (+1.0, -1.0) 1.02 9.60 - - -
  (+1.5, -1.5) 1.01 11.25 - - -
Huracan TA vs River Plate (-0.75, +0.75) 6.80 1.11 0.5 1.52 2.43
  (-0.5, +0.5) 4.50 1.19 1.0 2.29 1.58
  (-0.25, +0.25) 3.55 1.28 1.5 3.48 1.28
  (0, 0) 2.49 1.50 - - -
  (+0.25, -0.25) 1.70 2.10 - - -
  (+0.5, -0.5) 1.45 2.68 - - -
  (+0.75, -0.75) 1.26 3.70 - - -
  (+1.0, -1.0) 1.10 7.00 - - -
  (+1.5, -1.5) 1.04 8.50 - - -
Boca Juniors vs San Lorenzo (-1.5, +1.5) 8.70 1.04 0.5 1.62 2.21
  (-1.0, +1.0) 6.95 1.07 1.0 2.67 1.44
  (-0.75, +0.75) 3.80 1.25 1.5 4.00 1.22
  (-0.5, +0.5) 2.75 1.43 - - -
  (-0.25, +0.25) 2.10 1.70 - - -
  (0, 0) 1.40 2.75 - - -
  (+0.25, -0.25) 1.23 4.00 - - -
  (+0.5, -0.5) 1.16 5.25 - - -
Central Cordoba vs Racing Club (-0.75, +0.75) 7.00 1.10 0.5 1.49 2.51
  (-0.5, +0.5) 4.50 1.19 1.0 2.18 1.64
  (-0.25, +0.25) 3.55 1.28 1.5 3.28 1.31
  (0, 0) 2.69 1.45 - - -
  (+0.25, -0.25) 1.75 2.05 - - -
  (+0.5, -0.5) 1.48 2.60 - - -
  (+0.75, -0.75) 1.30 3.45 - - -
  (+1.0, -1.0) 1.11 6.60 - - -
  (+1.5, -1.5) 1.05 7.60 - - -
Argentina : Nacional B Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Guillermo Brown vs Talleres Cordoba (-0.5, +0.5) 3.18 1.36 0.75 1.83 1.99
  (-0.25, +0.25) 2.43 1.56 1.0 2.48 1.54
  (0, 0) 1.67 2.22 1.25 3.18 1.36
  (+0.25, -0.25) 1.35 3.21 - - -
  (+0.5, -0.5) 1.23 4.16 - - -
Guillermo Brown vs Talleres Remedios (-1.5, +1.5) 9.90 1.01 0.5 1.61 2.43
  (-1.0, +1.0) 8.40 1.03 1.0 2.51 1.49
  (-0.75, +0.75) 4.40 1.20 1.5 3.70 1.25
  (-0.5, +0.5) 3.10 1.35 2.0 9.00 1.04
  (-0.25, +0.25) 2.43 1.53 2.5 10.25 1.03
  (0, 0) 1.64 2.15 - - -
  (+0.25, -0.25) 1.35 3.10 - - -
  (+0.5, -0.5) 1.24 3.90 - - -
  (+0.75, -0.75) 1.13 5.90 - - -
Agropecuario vs Quilmes (-1.5, +1.5) 9.90 1.01 0.5 1.60 2.33
  (-1.0, +1.0) 8.50 1.03 0.75 1.90 1.92
  (-0.75, +0.75) 4.40 1.20 1.0 2.64 1.49
  (-0.5, +0.5) 3.30 1.35 1.25 3.36 1.32
  (-0.25, +0.25) 2.44 1.56 1.5 4.00 1.24
  (0, 0) 1.65 2.25 2.0 9.40 1.04
  (+0.25, -0.25) 1.35 3.29 2.5 10.75 1.02
  (+0.5, -0.5) 1.23 4.30 - - -
  (+0.75, -0.75) 1.13 5.90 - - -
Arsenal Sarandi vs Chacarita Juniors BA (-1.5, +1.5) 9.90 1.01 0.75 1.89 1.92
  (-1.0, +1.0) 8.40 1.03 1.0 2.63 1.49
  (-0.75, +0.75) 4.40 1.20 1.25 3.36 1.33
  (-0.5, +0.5) 3.26 1.35 2.0 9.30 1.04
  (-0.25, +0.25) 2.48 1.54 - - -
  (0, 0) 1.68 2.21 - - -
  (+0.25, -0.25) 1.35 3.23 - - -
  (+0.5, -0.5) 1.23 4.21 - - -
  (+0.75, -0.75) 1.13 5.90 - - -
Gimnasia Mendoza vs Colon (-1.0, +1.0) 10.25 1.01 0.5 1.47 2.68
  (-0.75, +0.75) 5.50 1.15 0.75 1.68 2.20
  (-0.5, +0.5) 3.85 1.26 1.0 2.16 1.71
  (-0.25, +0.25) 3.02 1.39 1.25 2.77 1.45
  (0, 0) 2.16 1.71 1.5 3.36 1.32
  (+0.25, -0.25) 1.58 2.41 2.0 7.20 1.07
  (+0.5, -0.5) 1.38 3.09 2.5 8.50 1.05
  (+0.75, -0.75) 1.23 4.10 - - -
  (+1.0, -1.0) 1.04 7.70 - - -
  (+1.5, -1.5) 1.02 9.20 - - -
Almagro vs Atletico de Rafaela (-0.75, +0.75) 5.50 1.15 0.5 1.66 2.33
  (-0.5, +0.5) 3.90 1.28 0.75 1.99 1.81
  (-0.25, +0.25) 2.94 1.43 1.0 2.86 1.44
  (0, 0) 1.94 1.88 1.25 3.64 1.18
  (+0.25, -0.25) 1.45 2.75 1.5 4.20 1.22
  (+0.5, -0.5) 1.29 3.55 2.0 10.0 1.03
  (+0.75, -0.75) 1.16 5.25 2.5 11.25 1.02
  (+1.0, -1.0) 1.01 10.25 - - -
Temperley vs Defensores Unidos (-1.5, +1.5) 8.00 1.03 0.5 1.60 2.38
  (-1.0, +1.0) 6.45 1.07 0.75 1.90 1.92
  (-0.75, +0.75) 3.70 1.29 1.0 2.64 1.48
  (-0.5, +0.5) 2.75 1.48 1.25 3.38 1.32
  (-0.25, +0.25) 2.10 1.81 1.5 3.80 1.24
  (0, 0) 1.38 3.06 2.0 9.50 1.04
  (+0.25, -0.25) 1.25 4.40 2.5 10.75 1.02
  (+0.5, -0.5) 1.17 5.00 - - -
Tristan Suarez vs Ferro Carril Oeste (-1.5, +1.5) 9.90 1.01 0.75 1.75 2.06
  (-1.0, +1.0) 8.40 1.03 1.0 2.31 1.57
  (-0.75, +0.75) 4.25 1.21 1.25 2.96 1.31
  (-0.5, +0.5) 3.27 1.35 2.0 8.10 1.06
  (-0.25, +0.25) 2.52 1.53 - - -
  (0, 0) 1.76 2.08 - - -
  (+0.25, -0.25) 1.41 3.00 - - -
  (+0.5, -0.5) 1.28 3.70 - - -
  (+0.75, -0.75) 1.15 5.50 - - -
  (+1.0, -1.0) 1.00 10.50 - - -
Argentina : Primera B Metropolitana Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Sportivo Italiano vs Midland (-1.5, +1.5) 9.20 1.02 0.5 1.58 2.29
  (-1.0, +1.0) 7.60 1.04 1.0 2.48 1.50
  (0, 0) 1.53 2.28 1.5 3.70 1.25
UAI Urquiza vs Sacachispas (-1.5, +1.5) 8.00 1.03 0.5 1.56 2.33
  (-1.0, +1.0) 6.40 1.07 1.0 2.43 1.52
  (0, 0) 1.40 2.64 - - -
Acassuso vs Villa Dalmine (-1.5, +1.5) 8.30 1.03 0.5 1.59 2.27
  (-1.0, +1.0) 6.70 1.06 1.0 2.54 1.48
  (0, 0) 1.41 2.60 1.5 3.80 1.24
Comunicaciones vs Deportivo Armenio (-1.5, +1.5) 8.60 1.02 0.5 1.54 2.38
  (-1.0, +1.0) 7.00 1.05 1.0 2.36 1.55
  (0, 0) 1.49 2.38 1.5 3.54 1.27
Villa San Carlos vs Los Andes (0, 0) 2.07 1.64 0.5 1.52 2.43
  (+1.0, -1.0) 1.03 7.90 1.0 2.27 1.59
  (+1.5, -1.5) 1.01 9.40 1.5 3.42 1.29
Argentino de Merlo vs Fenix (-1.5, +1.5) 10.25 1.00 0.5 1.63 2.19
  (-1.0, +1.0) 8.80 1.02 1.0 2.63 1.45
  (0, 0) 1.64 2.07 1.5 3.90 1.23
Colegiales vs Deportivo Merlo (-1.5, +1.5) 8.10 1.03 0.5 1.52 2.43
  (-1.0, +1.0) 6.50 1.06 1.0 2.27 1.59
  (0, 0) 1.46 2.45 1.5 3.46 1.28
Flandria vs Canuelas (-1.5, +1.5) 8.60 1.02 0.5 1.54 2.38
  (-1.0, +1.0) 7.00 1.05 1.0 2.36 1.55
  (0, 0) 1.49 2.38 1.5 3.54 1.27
Argentina : Primera C Metropolitana Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Real Pilar vs Claypole (-1.0, +1.0) 7.00 1.05 1.0 2.34 1.53
  (0, 0) 1.49 2.38 1.5 3.48 1.26
Argentina : Reserve League Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Australia : A-League Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Adelaide United vs Western United (-1.5, +1.5) 5.90 1.13 0.75 1.23 4.00
  (-1.25, +1.25) 5.25 1.16 1.0 1.37 3.25
  (-1.0, +1.0) 4.40 1.20 1.25 1.76 2.22
  (-0.75, +0.75) 2.96 1.43 1.75 2.49 1.60
  (-0.5, +0.5) 2.42 1.64 2.0 3.30 1.36
  (-0.25, +0.25) 1.99 1.93 2.25 3.80 1.25
  (0, 0) 1.53 2.61 3.5 11.0 1.05
  (+0.25, -0.25) 1.38 3.26 4.5 34.0 1.01
  (+0.5, -0.5) 1.28 3.55 - - -
  (+0.75, -0.75) 1.16 5.25 - - -
  (+1.0, -1.0) 1.04 9.40 - - -
  (+1.5, -1.5) 1.02 10.75 - - -
Melbourne City vs Newcastle Jets (-2.0, +2.0) 11.0 1.02 0.75 1.31 3.75
  (-1.75, +1.75) 6.60 1.11 1.0 1.43 3.00
  (-1.5, +1.5) 4.75 1.18 1.25 1.81 2.10
  (-1.25, +1.25) 4.15 1.22 1.75 2.61 1.52
  (-1.0, +1.0) 3.63 1.31 2.0 3.45 1.29
  (-0.75, +0.75) 2.49 1.57 2.25 4.00 1.23
  (-0.5, +0.5) 2.13 1.83 3.5 12.0 1.05
  (-0.25, +0.25) 1.71 2.25 - - -
  (0, 0) 1.33 3.46 - - -
  (+0.25, -0.25) 1.24 3.90 - - -
  (+0.5, -0.5) 1.18 4.65 - - -
  (+0.75, -0.75) 1.11 6.80 - - -
  (+1.0, -1.0) 1.00 13.50 - - -
Sydney FC vs Central Coast Mariners (-1.5, +1.5) 7.70 1.06 0.75 1.44 3.00
  (-1.0, +1.0) 6.40 1.12 1.0 1.67 2.35
  (-0.75, +0.75) 3.55 1.28 1.25 2.16 1.81
  (-0.5, +0.5) 2.80 1.47 1.75 3.29 1.36
  (-0.25, +0.25) 2.25 1.69 2.0 4.80 1.18
  (0, 0) 1.69 2.25 2.25 5.50 1.14
  (+0.25, -0.25) 1.43 2.97 3.5 17.0 1.02
  (+0.5, -0.5) 1.30 3.68 - - -
  (+0.75, -0.75) 1.18 4.65 - - -
  (+1.0, -1.0) 1.04 9.30 - - -
  (+1.5, -1.5) 1.02 10.75 - - -
Australia : NSW Premier League Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Sutherland Sharks vs APIA Leichhardt Tigers (0, 0) 3.78 1.25 0.5 1.29 3.50
  (+0.25, -0.25) 2.31 1.60 0.75 1.39 2.87
  (+0.5, -0.5) 1.86 1.96 1.0 1.60 2.33
  (+0.75, -0.75) 1.58 2.36 1.25 2.02 1.81
  (+1.0, -1.0) 1.30 3.48 1.5 2.45 1.62
  (+1.5, -1.5) 1.13 4.75 1.75 2.96 1.37
  - - 2.0 4.33 1.18
  - - 2.5 5.40 1.17
  - - 3.5 10.0 1.04
Sydney Olympic vs Wollongong Wolves (-1.5, +1.5) 7.40 1.04 0.5 1.30 3.48
  (-1.0, +1.0) 6.10 1.08 1.0 1.50 2.42
  (0, 0) 1.73 1.95 1.5 2.30 1.59
  (+1.0, -1.0) 1.05 7.30 2.0 3.84 1.22
  (+1.5, -1.5) 1.02 8.60 2.5 5.00 1.14
  - - 3.5 11.0 1.03
Western Sydney Wanderers II vs St George (-1.5, +1.5) 5.00 1.12 0.5 1.25 3.75
  (-1.0, +1.0) 3.74 1.21 1.0 1.44 2.59
  (0, 0) 1.35 2.84 1.5 2.11 1.67
  - - 2.0 3.48 1.26
  - - 2.5 4.55 1.20
  - - 3.5 10.0 1.04
Marconi Stallions vs Central Coast Mariners II (-2.5, +2.5) 10.0 1.01 0.5 1.22 4.00
  (-2.0, +2.0) 9.20 1.02 1.0 1.40 2.73
  (-1.5, +1.5) 4.20 1.17 1.5 2.05 1.70
  (-1.0, +1.0) 3.08 1.30 2.0 3.32 1.29
  (0, 0) 1.24 3.48 2.5 4.33 1.20
  - - 3.5 9.00 1.05
Hills Brumbies vs Manly United FC (-1.5, +1.5) 7.40 1.04 0.5 1.27 3.42
  (-1.0, +1.0) 6.00 1.08 1.0 1.53 2.34
  (0, 0) 1.69 2.00 1.5 2.30 1.56
  (+1.0, -1.0) 1.04 7.80 2.0 4.10 1.20
  (+1.5, -1.5) 1.02 9.10 2.5 5.15 1.13
Australia : SA Premier League Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Para Hills vs Croydon (-1.5, +1.5) 8.70 1.02 0.5 1.30 3.40
  (-1.0, +1.0) 7.40 1.04 1.0 1.56 2.28
  (0, 0) 1.90 1.77 1.5 2.40 1.57
  (+1.0, -1.0) 1.06 6.55 2.0 4.20 1.19
  (+1.5, -1.5) 1.03 7.90 2.5 5.30 1.14
  - - 3.5 11.0 1.03
Modbury vs Adelaide Olympic (-1.5, +1.5) 6.25 1.07 0.5 1.27 3.42
  (-1.0, +1.0) 5.00 1.12 1.0 1.53 2.34
  (0, 0) 1.51 2.32 1.5 2.28 1.56
  (+1.0, -1.0) 1.01 9.50 2.0 3.94 1.21
  - - 2.5 5.10 1.13
Campbelltown vs South Adelaide (-2.5, +2.5) 8.40 1.03 0.5 1.17 4.55
  (-2.0, +2.0) 7.40 1.04 1.0 1.30 3.22
  (-1.5, +1.5) 3.56 1.23 1.5 1.86 1.90
  (-1.0, +1.0) 2.60 1.41 2.0 2.77 1.39
  (0, 0) 1.19 3.90 2.5 3.65 1.29
  - - 3.5 7.50 1.07
  - - 4.5 15.0 1.02
FK Beograd vs Adelaide Comets (0, 0) 2.98 1.32 0.5 1.25 3.75
  (+1.0, -1.0) 1.22 3.65 1.0 1.45 2.56
  (+1.5, -1.5) 1.13 4.90 1.5 2.14 1.67
  - - 2.0 3.56 1.25
  - - 2.5 4.65 1.17
  - - 3.5 10.0 1.04
Australia : WA Premier League Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Stirling Lions vs Bayswater City (-1.5, +1.5) 6.75 1.06 0.5 1.25 4.20
  (-1.0, +1.0) 5.50 1.10 1.0 1.35 3.06
  (-0.5, +0.5) 2.63 1.46 1.25 1.68 2.18
  (-0.25, +0.25) 2.22 1.65 1.5 2.10 1.83
  (0, 0) 1.78 2.06 1.75 2.35 1.59
  (+0.25, -0.25) 1.50 2.56 2.0 3.08 1.35
  (+0.5, -0.5) 1.36 3.01 2.5 4.33 1.21
  (+1.0, -1.0) 1.06 6.60 3.5 9.00 1.05
  (+1.5, -1.5) 1.04 7.80 - - -
Western Knights vs Floreat Athena (-1.5, +1.5) 6.90 1.05 0.5 1.29 3.50
  (-1.0, +1.0) 5.60 1.09 1.0 1.54 2.32
  (0, 0) 1.61 2.12 1.5 2.33 1.57
  (+1.0, -1.0) 1.03 8.50 2.0 4.10 1.20
  (+1.5, -1.5) 1.01 9.80 2.5 5.15 1.15
  - - 3.5 11.0 1.03
Olympic Kingsway vs Fremantle City (-1.5, +1.5) 5.20 1.11 0.5 1.22 4.00
  (-1.0, +1.0) 4.00 1.19 1.0 1.42 2.66
  (0, 0) 1.40 2.64 1.5 2.08 1.70
  (+1.0, -1.0) 1.00 10.50 2.0 3.42 1.27
  - - 2.5 4.45 1.20
  - - 3.5 9.00 1.05
Balcatta vs Perth Glory U21 (-1.5, +1.5) 6.80 1.06 0.5 1.25 3.75
  (-1.0, +1.0) 5.55 1.10 1.0 1.44 2.59
  (0, 0) 1.67 2.02 1.5 2.11 1.67
  (+1.0, -1.0) 1.04 7.40 2.0 3.48 1.26
  (+1.5, -1.5) 1.02 8.70 2.5 4.55 1.17
  - - 3.5 10.0 1.04
Armadale vs Perth RedStar (0, 0) 3.65 1.22 0.5 1.18 4.30
  (+1.0, -1.0) 1.36 2.79 1.0 1.33 3.04
  (+1.5, -1.5) 1.21 3.74 1.5 1.92 1.79
  (+2.0, -2.0) 1.03 8.10 2.0 2.94 1.35
  (+2.5, -2.5) 1.02 9.00 2.5 3.84 1.22
Australia : A-League (W) Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Adelaide United W vs Newcastle Jets W (-0.25, +0.25) 3.39 1.32 1.0 1.35 3.20
  (0, 0) 2.71 1.46 1.25 1.67 2.20
  (+0.25, -0.25) 2.00 1.85 1.75 2.38 1.58
  (+0.5, -0.5) 1.66 2.22 2.0 3.22 1.35
  (+0.75, -0.75) 1.45 2.77 3.5 9.00 1.06
  (+1.0, -1.0) 1.21 3.74 4.5 15.0 1.02
Wellington W vs Western Sydney W (-0.25, +0.25) 3.03 1.38 0.75 1.41 2.93
  (0, 0) 2.31 1.62 1.0 1.61 2.32
  (+0.25, -0.25) 1.72 2.15 1.25 2.06 1.78
  (+0.5, -0.5) 1.48 2.65 1.75 3.14 1.36
  (+0.75, -0.75) 1.30 3.51 3.5 12.0 1.02
  (+1.0, -1.0) 1.09 5.65 - - -
Queensland Roar W vs Canberra United W (-1.0, +1.0) 3.52 1.30 0.75 1.30 3.52
  (-0.75, +0.75) 2.43 1.56 1.0 1.43 2.83
  (-0.5, +0.5) 2.05 1.83 1.25 1.79 2.04
  (-0.25, +0.25) 1.64 2.26 1.75 2.62 1.49
  (0, 0) 1.30 3.51 2.0 3.42 1.27
  - - 3.5 10.0 1.05
Austria : Bundesliga Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Austria Vienna vs Blau Weiss Linz (-1.5, +1.5) 6.00 1.13 0.75 1.54 2.56
  (-1.25, +1.25) 5.50 1.15 1.0 1.87 2.00
  (-1.0, +1.0) 4.50 1.19 1.25 2.40 1.61
  (-0.75, +0.75) 2.87 1.45 2.0 5.65 1.12
  (-0.5, +0.5) 2.24 1.69 3.5 17.0 1.02
  (-0.25, +0.25) 1.79 2.10 - - -
  (0, 0) 1.33 3.47 - - -
  (+0.25, -0.25) 1.22 4.60 - - -
  (+0.5, -0.5) 1.16 5.25 - - -
Austria Lustenau vs WSG Tirol (-1.5, +1.5) 12.50 1.01 0.75 1.62 2.38
  (-1.0, +1.0) 11.0 1.02 1.0 2.07 1.85
  (-0.75, +0.75) 5.50 1.15 1.25 2.59 1.53
  (-0.5, +0.5) 3.89 1.28 2.0 6.60 1.09
  (-0.25, +0.25) 3.06 1.40 3.5 15.0 1.02
  (0, 0) 2.22 1.71 - - -
  (+0.25, -0.25) 1.62 2.37 - - -
  (+0.5, -0.5) 1.41 3.02 - - -
  (+0.75, -0.75) 1.23 4.00 - - -
  (+1.0, -1.0) 1.07 7.60 - - -
  (+1.5, -1.5) 1.04 9.30 - - -
Wolfsberger AC vs Altach (-1.5, +1.5) 9.90 1.03 0.75 1.68 2.25
  (-1.0, +1.0) 8.20 1.06 1.0 2.18 1.75
  (-0.75, +0.75) 4.15 1.22 1.25 2.78 1.47
  (-0.5, +0.5) 3.12 1.39 2.0 7.10 1.08
  (-0.25, +0.25) 2.43 1.60 3.5 15.0 1.02
  (0, 0) 1.73 2.20 - - -
  (+0.25, -0.25) 1.40 3.07 - - -
  (+0.5, -0.5) 1.28 3.93 - - -
  (+0.75, -0.75) 1.15 5.50 - - -
  (+1.0, -1.0) 1.02 10.75 - - -
  (+1.5, -1.5) 1.01 12.50 - - -
Austria : 2. Liga Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Leoben vs Kapfenberg (-1.5, +1.5) 5.55 1.15 0.75 1.51 2.56
  (-1.25, +1.25) 4.65 1.18 1.0 1.83 2.02
  (-1.0, +1.0) 4.15 1.25 1.25 2.34 1.60
  (-0.75, +0.75) 2.60 1.50 2.0 5.65 1.12
  (-0.5, +0.5) 2.08 1.78 3.5 17.0 1.02
  (-0.25, +0.25) 1.70 2.24 - - -
  (0, 0) 1.27 3.97 - - -
  (+0.25, -0.25) 1.19 4.50 - - -
  (+0.5, -0.5) 1.14 5.75 - - -
St Polten vs Amstetten (-1.5, +1.5) 5.50 1.15 0.75 1.48 2.46
  (-1.25, +1.25) 4.65 1.18 1.0 1.79 2.06
  (-1.0, +1.0) 3.94 1.24 1.25 2.24 1.61
  (-0.75, +0.75) 2.60 1.48 2.0 5.15 1.14
  (-0.5, +0.5) 2.10 1.79 3.5 15.0 1.02
  (-0.25, +0.25) 1.70 2.19 - - -
  (0, 0) 1.27 3.48 - - -
  (+0.25, -0.25) 1.20 4.40 - - -
  (+0.5, -0.5) 1.15 5.50 - - -
SV Ried vs Graz AK (-1.5, +1.5) 7.80 1.05 0.75 1.47 2.69
  (-1.0, +1.0) 6.40 1.12 1.0 1.79 2.11
  (-0.75, +0.75) 3.56 1.30 1.25 2.22 1.66
  (-0.5, +0.5) 2.68 1.48 2.0 5.00 1.15
  (-0.25, +0.25) 2.21 1.72 3.5 15.0 1.02
  (0, 0) 1.63 2.37 - - -
  (+0.25, -0.25) 1.38 3.16 - - -
  (+0.5, -0.5) 1.28 3.55 - - -
  (+0.75, -0.75) 1.16 5.25 - - -
  (+1.0, -1.0) 1.03 9.40 - - -
  (+1.5, -1.5) 1.01 11.0 - - -
Dornbirn vs Horn (-1.5, +1.5) 10.50 1.02 0.75 1.48 2.47
  (-1.0, +1.0) 8.90 1.03 1.0 1.76 2.06
  (-0.75, +0.75) 4.50 1.19 1.25 2.23 1.61
  (-0.5, +0.5) 3.57 1.33 2.0 5.30 1.14
  (-0.25, +0.25) 2.86 1.45 3.5 13.0 1.02
  (0, 0) 2.12 1.72 - - -
  (+0.25, -0.25) 1.61 2.35 - - -
  (+0.5, -0.5) 1.42 3.00 - - -
  (+0.75, -0.75) 1.24 3.90 - - -
  (+1.0, -1.0) 1.07 7.00 - - -
  (+1.5, -1.5) 1.04 8.50 - - -
Lafnitz vs Bregenz (-1.5, +1.5) 7.00 1.10 0.75 1.42 2.88
  (-1.25, +1.25) 6.25 1.12 1.0 1.63 2.27
  (-1.0, +1.0) 5.50 1.15 1.25 2.09 1.75
  (-0.75, +0.75) 3.31 1.33 1.75 3.21 1.35
  (-0.5, +0.5) 2.52 1.53 2.0 4.60 1.17
  (-0.25, +0.25) 2.05 1.79 3.5 12.0 1.02
  (0, 0) 1.53 2.50 - - -
  (+0.25, -0.25) 1.35 3.28 - - -
  (+0.5, -0.5) 1.26 3.70 - - -
  (+0.75, -0.75) 1.15 5.50 - - -
  (+1.0, -1.0) 1.02 10.25 - - -
  (+1.5, -1.5) 1.00 11.75 - - -
Austria : Regionalliga East Asian Handicaps 1st Half HDPHAOv/UnOverUnder
Mannsdorf vs Wiener Linien (-1.5, +1.5) 5.05 1.12 0.5 1.32 3.10
  (-1.0, +1.0) 3.74 1.21 1.0 1.69 2.05
  (0, 0) 1.25 3.42 1.5 2.53 1.46
ASV Drassburg vs Neusiedl (-1.5, +1.5) 9.20 1.02 1.0 1.53 2.34
  (-1.0, +1.0) 7.80 1.04 1.5 2.28 1.56
  (0, 0) 2.00 1.69 2.0 4.10 1.20
  (+1.0, -1.0) 1.08 6.00 - - -
  (+1.5, -1.5) 1.04 7.40 - - -
Kremser SC vs Oberwart (-1.5, +1.5) 5.05 1.12 1.0 1.50 2.42
  (-1.0, +1.0) 3.74 1.21 1.5 2.22 1.59
  (0, 0) 1.33 2.93 2.0 3.84 1.22
Traiskirchen vs Rapid Vienna II (-1.5, +1.5) 9.50 1.01 1.0 1.50 2.42
  (-1.0, +1.0) 8.20 1.03 1.5 2.22 1.59
  (0, 0) 2.11 1.62 2.0 3.84 1.22
  (+1.0, -1.0) 1.10 5.50 - - -
  (+1.5, -1.5) 1.06 6.80 - - -
Austria : Regionalliga Middle Asian Handicaps 1st Half HDPHAOv/UnOverUnder
SC Gleisdorf vs Wolfsberger II (-1.5, +1.5) 5.00 1.12 1.0 1.47 2.50
  (-1.0, +1.0) 3.74 1.21 1.5 2.18 1.61
  (0, 0) 1.33 2.93 2.0 3.74 1.23
Bad Gleichenberg vs Voitsberg (0, 0) 3.34 1.26 1.0 1.44 2.58
  (+1.0, -1.0) 1.27 3.28 1.5 2.13 1.64
